Results for: Block3 – Indiana (Greenwood) – Round Robin
|
Back to Tournament List
|
|
|
Click team for detailed record:
|
|
Div | Rank | Team | W | L | Pts | Avg | Tie W | Tie Pts |
|
1 | 1 | MN-Bear Creek 1 | 8 | 2 | 2,680 | 268 | | |
| 2 | IN-Clarksburg 1 | 5 | 5 | 2,315 | 232 | 3 | 960 |
| 3 | IN-Mt Gilead 1 | 5 | 5 | 2,455 | 246 | 2 | 1,055 |
| 4 | OH-CRA 1 | 5 | 5 | 2,440 | 244 | 1 | 945 |
| 5 | IN-Mount Pleasant 2 | 4 | 6 | 2,440 | 244 | | |
| 6 | IN-New Brunswick 1 | 3 | 7 | 2,410 | 241 | | |
|
2 | 1 | IN-New Brunswick 2 | 9 | 1 | 2,765 | 276 | | |
| 2 | IN-Mt Gilead 2 | 8 | 2 | 2,626 | 263 | 1 | 246 |
| 3 | IN-Clarksburg 2 | 8 | 2 | 2,575 | 258 | 0 | 245 |
| 4 | IN-Mount Pleasant 1 | 6 | 4 | 2,580 | 258 | | |
| 5 | IN-Clarksburg 3 | 5 | 5 | 2,260 | 226 | | |
| 6 | IN-Mt Gilead 3 | 4 | 6 | 2,285 | 228 | 1 | 300 |
| 7 | OH-Hillside Chapel 1 | 4 | 6 | 2,121 | 212 | 0 | 190 |
| 8 | IN-Clarksburg 4 | 3 | 7 | 2,286 | 229 | 1 | 255 |
| 9 | OH-CRA 2 | 3 | 7 | 2,205 | 220 | 0 | 190 |
| 10 | IN-Victory 2 | 0 | 10 | 1,760 | 176 | | |
|
|
This information Is posted by each local round robin Or regional tournament And Is displayed 'as is.' Contact your local round robin coordinator or regional tournament director with questions about or corrections to the data.
|
Content ©National Bible Bowl