Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2022fall | 1 | | IN-Mount Pleasant | |
2022fall | 2 | | KY-SE Louisville | |
2022fall | 3 | | IA-Rising Sun | |
2022fall | 4 | | KY-SE Louisville | |
2022fall | 5 | | IN-Clarksburg | |
2022fall | 6 | | IN-Mount Pleasant | |
2022fall | 7 | | MI-Novesta | |
2022fall | 8 | | KY-SE Louisville | |
2022fall | 9 | | MO-Washington | |
2022fall | 10 | | OH-CRA | |
2022fall | 11 | | IN-Mt Gilead | |
2022fall | 12 | | KY-SE Louisville | |
2022fall | 13 | | IA-Churdan | |
2022fall | 14 | | KY-SE Louisville | |
2022fall | 15 | | KY-SE Louisville | |
2022fall | 16 | | KY-SE Louisville | |
|
Written Test Gold Level |
2022fall | 197 | | KY-SE Louisville | Allen/Ivan |
2022fall | 196 | | KY-Bluegrass | Brown/William |
2022fall | | | IN-Mt Gilead | Helton/Quinn |
2022fall | | | KY-SE Louisville | Knight/Ruby |
2022fall | | | KY-SE Louisville | Reynolds/Naomi |
2022fall | | | IA-Rising Sun | Rowland/Evan |
2022fall | | | KY-SE Louisville | Turner/Josiah |
2022fall | 195 | | KY-SE Louisville | Dowdy/Dallas |
2022fall | 194 | | KY-SE Louisville | Dupin/Nathan |
2022fall | | | IA-Churdan | Glendenning/Ava |
2022fall | | | IA-Churdan | Glendenning/Elijah |
2022fall | 193 | | FL-Orlando | Daugherty/Lucy |
2022fall | | | OH-CRA | Isaacs/Owen |
2022fall | | | KY-SE Louisville | Knight/Kali |
2022fall | | | IN-Mount Pleasant | Moore/Lucas |
2022fall | | | MI-Novesta | Peasley/Scott |
2022fall | | | MO-Washington | Strickland/Tobiah |
2022fall | 192 | | KY-SE Louisville | Powell/Henry |
2022fall | 191 | | KY-SE Louisville | Reynolds/Jude |
2022fall | | | IN-Clarksburg | Souders/Kari |
2022fall | 190 | | KY-SE Louisville | Hertrick/Bailee |
2022fall | | | OH-CRA | Isaacs/Oliver |
2022fall | 189 | | IA-Rising Sun | Egland/Oliver |
2022fall | | | KY-SE Louisville | Knight/Summer |
2022fall | | | KY-SE Louisville | Kropp/John |
2022fall | | | KY-SE Louisville | Lusher/Abigail |
2022fall | | | KY-SE Louisville | Meyer/Sarah |
2022fall | 188 | | IN-Mount Pleasant | Henry/Jordan |
2022fall | 187 | | IA-Churdan | Glendenning/Jared |
2022fall | 186 | | MO-Washington | Cahill/Sophia |
2022fall | | | IN-Mt Gilead | Helton/Grady |
2022fall | | | IN-New Brunswick | Nelson/Barbara |
2022fall | | | MI-Novesta | Peasley/Ray |
2022fall | 185 | | IN-Clarksburg | Farnsley/Errol |
2022fall | | | WV-Hope | Feidler/Ryan |
2022fall | 184 | | IN-Clarksburg | Hartwell/Steven |
2022fall | | | KY-SE Louisville | Jackson/Sarah |
2022fall | | | KY-SE Louisville | Knight/Layla |
2022fall | 183 | | KY-SE Prospect | Berggren/Adeline |
2022fall | | | KY-SE Louisville | Clark/Roman |
2022fall | | | OH-CRA | Isaacs/Evan |
2022fall | | | MI-Novesta | Nizzola/Aubrey |
2022fall | | | IN-Mount Pleasant | Smallwood/James |
2022fall | | | MI-Novesta | Speirs/Ethan |
2022fall | 182 | | KY-SE Louisville | Clark/Kolby |
2022fall | | | IN-Mt Gilead | Gaunt/Ben |
2022fall | | | IN-Clarksburg | Souders/Jay |
2022fall | 181 | | KY-SE Louisville | Kelley/Ryle |
2022fall | 180 | | IN-Mt Gilead | Helton/Elise |
2022fall | | | KY-SE Louisville | Turner/Keegan |
|
Written Test Silver Level |
2022fall | 179 | | IN-Mt Gilead | Mckinney/Maggie |
2022fall | 178 | | KY-SE Prospect | Berggren/Norah |
2022fall | | | IN-Mount Pleasant | Brown/Dominic |
2022fall | | | KY-SE Louisville | Felts/Tyler |
2022fall | | | IN-Clarksburg | Hartwell/Bentley |
2022fall | 177 | | IN-New Brunswick | Bowers/Josiah |
2022fall | 176 | | OH-Martins Ferry | Foraker/Kyler |
2022fall | 175 | | FL-Orlando | Smith/Campbell |
2022fall | 174 | | IN-Clarksburg | Buhler/Rebekah |
2022fall | 173 | | PA-Keystone | Haagen/Ian |
2022fall | 169 | | MO-Washington | Hill/Anya |
2022fall | | | IN-Clarksburg | Morford/Gideon |
2022fall | | | OH-CRA | Nadzam/Kaylee |
2022fall | 168 | | PA-Keystone | Carnley/Junia |
2022fall | | | MI-Novesta | Hennessey/Ethan |
2022fall | 167 | | KY-SE Louisville | Lusher/Elisa |
2022fall | 166 | | MO-Washington | Forshee/Jackson |
2022fall | | | IN-Mt Gilead | Helton/Gabriel |
2022fall | 161 | | IN-Mount Pleasant | Ellis/Joseph |
2022fall | 160 | | MO-Washington | Forshee/Jacob |
|
Team Test Average Gold Level |
2022fall | 194.67 | | KY-SE Louisville | |
2022fall | 191.67 | | IA-Churdan | |
2022fall | 191.33 | | KY-SE Louisville | |
2022fall | 188.33 | | KY-SE Louisville | |
2022fall | 188 | | IN-Mt Gilead | |
2022fall | 187.33 | | MI-Novesta | |
2022fall | 186 | | KY-SE Louisville | |
2022fall | 184 | | OH-CRA | |
2022fall | 182.67 | | MO-Washington | |
2022fall | 180.67 | | IN-Mount Pleasant | |
|
Team Test Average Silver Level |
2022fall | 178.67 | | KY-SE Louisville | |
2022fall | 178 | | IN-Clarksburg | |
2022fall | 175.67 | | KY-SE Louisville | |
2022fall | 175 | | IA-Rising Sun | |
2022fall | 169.33 | | KY-SE Prospect | |
2022fall | 166.67 | | IN-Mt Gilead | |
2022fall | 161 | | FL-Orlando | |
2022fall | 160.67 | | KY-Bluegrass | |
|
Quote Bee |
2022fall | 1 | | KY-Bluegrass | Brown/William |
2022fall | 2 | | OH-CRA | Isaacs/Oliver |
2022fall | 3 | | KY-SE Louisville | Reynolds/Jude |
2022fall | 4 | | KY-SE Louisville | Knight/Kali |
2022fall | 5 | | KY-SE Louisville | Knight/Summer |
|
Individual Tournament |
2022fall | 1 | | MI-Novesta | Peasley/Ray |
2022fall | 2 | | IA-Churdan | Glendenning/Jared |
2022fall | 3 | | MI-Novesta | Speirs/Ethan |
2022fall | 4 | | KY-SE Louisville | Reynolds/Naomi |
2022fall | 5 | | IN-Mount Pleasant | Moore/Lucas |
2022fall | | | KY-SE Louisville | Reynolds/Jude |
2022fall | | | IN-Clarksburg | Farnsley/Errol |
2022fall | | | IN-Mt Gilead | Helton/Grady |
|