Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2022 | 1 |  | KY-Bluegrass | |
2022 | 2 |  | IN-Clarksburg | |
2022 | 3 | | KY-SE Louisville | |
2022 | 4 | | KY-SE Louisville | |
2022 | 5 | | MO-Wentzville | |
2022 | 6 | | MN-Bear Creek | |
2022 | 7 | | KY-SE Louisville | |
2022 | 8 | | MI-Novesta | |
2022 | 9 | | MN-Bear Creek | |
2022 | 10 | | KY-SE Louisville | |
2022 | 11 | | KY-SE Louisville | |
2022 | 12 | | IN-Mount Pleasant | |
2022 | 13 | | OH-CRA | |
2022 | 14 | | IA-Countryside | |
2022 | 15 | | IN-Mount Pleasant | |
2022 | 16 | | KY-SE Louisville | |
|
Written Test Gold Level |
2022 | 200 | | KY-Bluegrass | Brown/William |
2022 | 198 | | OH-CRA | Nolasco/Caleb |
2022 | | | MN-Bear Creek | Trondson/Johanna |
2022 | 197 | | MN-Bear Creek | Parks/Micah |
2022 | 196 | | KY-SE Louisville | Knight/Kali |
2022 | | | KY-SE Louisville | Knight/Ruby |
2022 | | | CO-Academy | Whitmore/Kaleb |
2022 | 195 | | KY-SE Louisville | Allen/Ivan |
2022 | | | KY-SE Louisville | Turner/Josiah |
2022 | 194 | | IN-Clarksburg | Hartwell/Steven |
2022 | | | FL-Orlando | Morris/Katy |
2022 | | | VA-Grace Educators | Smith/Esther |
2022 | 193 | | IN-Clarksburg | Buhler/Alyssa |
2022 | | | KY-SE Louisville | Felts/Tyler |
2022 | | | OH-CRA | Isaacs/Oliver |
2022 | | | KY-SE Louisville | Jackson/Sarah |
2022 | | | KY-SE Louisville | Kropp/John |
2022 | | | IN-Mount Pleasant | Moore/Lucas |
2022 | 192 | | IA-Countryside | Glendenning/Elijah |
2022 | | | MO-Washington | Hill/Katelyn |
2022 | | | MO-Washington | Strickland/Tobiah |
2022 | 191 | | KY-Bluegrass | Brown/Ezekiel z |
2022 | | | IA-Countryside | Glendenning/Jared |
2022 | | | MO-Washington | Gregor/Sophia |
2022 | | | KY-SE Louisville | Hertrick/Bailee |
2022 | | | IN-Clarksburg | Hill/Isaac |
2022 | | | KY-SE Louisville | Kelley/Ryle |
2022 | | | MI-Novesta | Peasley/Scott |
2022 | | | KY-SE Louisville | Reynolds/Jude |
2022 | | | MI-Novesta | Speirs/Ethan |
2022 | 190 | | KY-SE Louisville | Clark/Kolby |
2022 | | | WV-Hope | Feidler/Ryan |
2022 | | | IN-Mt Gilead | Gaunt/Reilly |
2022 | | | KY-SE Louisville | Lusher/Abigail |
2022 | | | MI-Novesta | Peasley/Ray |
2022 | 189 | | KY-SE Louisville | Dowdy/Chris |
2022 | | | CO-Academy | Kallemyn/Simon |
2022 | | | CO-Academy | Whitmore/Kaden |
2022 | 188 | | KY-SE Louisville | Clark/Roman |
2022 | | | FL-Orlando | Daugherty/Lucy |
2022 | | | KY-SE Louisville | Powell/Henry |
2022 | 187 | | MO-Wentzville | Bode/Micara |
2022 | | | KY-SE Louisville | Dupin/Nathan |
2022 | | | IN-Mount Pleasant | Henry/Jordan |
2022 | | | KY-SE Louisville | Knight/Layla |
2022 | 186 | | IN-New Brunswick | Nelson/Barbara |
2022 | 185 | | IN-Mt Gilead | Helton/Suzy |
2022 | 184 | | KY-SE Louisville | Dowdy/Dallas |
2022 | | | IN-Mount Pleasant | Smallwood/James |
2022 | 180 | | IA-Countryside | Glendenning/Ava |
2022 | | | IN-Mt Gilead | Helton/Quinn |
2022 | | | OH-CRA | Isaacs/Owen |
2022 | | | MO-Washington | Kriete/Eleni |
|
Written Test Silver Level |
2022 | 179 | | MO-Washington | Cahill/Sophia |
2022 | | | IA-Rising Sun | Egland/Oliver |
2022 | | | IA-Council Bluffs | Hanson/Eli |
2022 | | | KY-SE Louisville | Holt/Ema |
2022 | | | IA-Council Bluffs | Piper/Zipporah |
2022 | 178 | | MO-Wentzville | Barnes/Garret |
2022 | | | AL-ROCKET CITY | Liebbe/Asher |
2022 | | | FL-Orlando | Smith/Campbell |
2022 | 177 | | IN-Mt Gilead | Mckinney/Maggie |
2022 | | | MN-Bear Creek | Parks/Cavah |
2022 | 176 | | IA-Rising Sun | De Vries/Madison |
2022 | | | MN-Bear Creek | Grabau/Matthew |
2022 | | | KY-SE Louisville | Turner/Keegan |
2022 | 175 | | WV-Hope | Meyer/Sarah |
2022 | | | OH-CRA | Nadzam/Kaylee |
2022 | | | IA-Rising Sun | Schaben/Isaac |
2022 | | | MN-Bear Creek | Stoen/Megan |
2022 | 174 | | IN-Mount Pleasant | Broshears/Russell |
2022 | | | VA-Grace Educators | Gardner/Austin |
2022 | | | CO-Friends | Wright/Sam |
2022 | 173 | | MN-Bear Creek | Parks/Hannah |
2022 | 172 | | IN-Mt Gilead | Stout/Faith |
2022 | 171 | | MI-Novesta | Mecomber/Sara |
2022 | 170 | | IN-Mt Gilead | Gaunt/Ben |
2022 | | | IN-Clarksburg | Houpt/Caleb |
2022 | 169 | | PA-Keystone | Antonucci/Lydia |
2022 | 168 | | PA-Keystone | Carnley/Junia |
2022 | | | VA-Grace Educators | Stam/Jeshua |
2022 | 167 | | IA-Rising Sun | Shivers/Lorelei |
2022 | 166 | | IN-New Brunswick | Bowers/Josiah |
2022 | 164 | | TN-Franklin | Copeland/Aaron |
2022 | | | KY-SE Louisville | Merrill/Grace |
2022 | | | MN-Bear Creek | Parks/Asa |
2022 | 163 | | KY-SE Louisville | Lail/Aidan |
2022 | 161 | | KY-SE Louisville | Gyamfi/Felicia |
2022 | 160 | | IN-Mount Pleasant | Brown/Dominic |
2022 | | | CO-Academy | Kallemyn/Caleb |
|
Quote Bee |
2022 | 1 | | KY-Bluegrass | Brown/William |
2022 | 2 | | MN-Bear Creek | Parks/Micah |
2022 | 3 | | CO-Academy | Whitmore/Kaleb |
2022 | 4 | | OH-CRA | Nolasco/Caleb |
2022 | 5 | | IN-Mount Pleasant | Henry/Jordan |
|
Individual Tournament |
2022 | 1 | | KY-SE Louisville | Dowdy/Chris |
2022 | 2 | | KY-Bluegrass | Brown/William |
2022 | 3 | | KY-SE Louisville | Dowdy/Dallas |
2022 | 4 | | MO-Washington | Strickland/Tobiah |
2022 | Finalists | | IN-Mount Pleasant | Brown/Dominic |
2022 | | | MO-Washington | Forshee/Jackson |
2022 | | | KY-SE Louisville | Jackson/Sarah |
2022 | | | KY-SE Louisville | Powell/Henry |
|
Content ©National Bible Bowl