Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2021fall | 1 |  | KY-Southeast | |
2021fall | 2 | | IN-Mount Pleasant | |
2021fall | 3 | | KY-Bluegrass | |
2021fall | 4 | | IN-Mt Gilead | |
2021fall | 5 | | MN-Bear Creek | |
2021fall | 6 | | IN-Clarksburg | |
2021fall | 7 | | KY-Southeast | |
2021fall | 8 | | IN-Mt Gilead | |
2021fall | 9 | | KY-Southeast | |
2021fall | 10 | | MI-Novesta | |
2021fall | 11 | | OH-Center Pointe | |
2021fall | 12 | | KY-Southeast | |
2021fall | 13 | | IN-Clarksburg | |
2021fall | 14 | | IA-Countryside | |
2021fall | 15 | | MI-Novesta | |
2021fall | 16 | | MO-Washington | |
|
Written Test Gold Level |
2021fall | 198 | | IN-Clarksburg | Hill/Isaac |
2021fall | 197 | | MN-Bear Creek | Hansen/Parker |
2021fall | | | KY-Southeast | Knight/Kali |
2021fall | 196 | | KY-Bluegrass | Brown/William |
2021fall | | | OH-Center Pointe | Nolasco/Caleb |
2021fall | 195 | | MN-Bear Creek | Trondson/Isaac |
2021fall | 193 | | IN-Mount Pleasant | Henry/Jordan |
2021fall | | | KY-Southeast | Knight/Ruby |
2021fall | | | MN-Bear Creek | Trondson/Johanna |
2021fall | 192 | | WV-Hope | Feidler/Ryan |
2021fall | | | MI-Novesta | Peasley/Scott |
2021fall | 191 | | KY-Southeast | Allen/Ivan |
2021fall | | | OH-Center Pointe | Isaacs/Oliver |
2021fall | 190 | | PA-Keystone | Carnley/Justus |
2021fall | 187 | | KY-Southeast | Felts/Tyler |
2021fall | | | OH-Center Pointe | Isaacs/Owen |
2021fall | 186 | | KY-Southeast | Dowdy/Dallas |
2021fall | | | IN-Mount Pleasant | Moore/Lucas |
2021fall | 185 | | MO-Washington | Hill/Katelyn |
2021fall | 184 | | IN-Clarksburg | Buhler/Alyssa |
2021fall | | | IN-Mt Gilead | Gaunt/Reilly |
2021fall | | | MN-Bear Creek | Grabau/Matthew |
2021fall | | | KY-Southeast | Knight/Layla |
2021fall | 183 | | KY-Southeast | Dupin/Nathan |
2021fall | 181 | | KY-Southeast | Kelley/Ryle |
2021fall | | | MO-Washington | Strickland/Tobiah |
2021fall | 180 | | KY-Southeast | Jackson/Sarah |
2021fall | | | MI-Novesta | Peasley/Ray |
|
Written Test Silver Level |
2021fall | 178 | | IN-Mt Gilead | Helton/Quinn |
2021fall | | | KY-Southeast | Hertrick/Bailee |
2021fall | | | MN-Bear Creek | Parks/Micah |
2021fall | | | IN-Clarksburg | Souders/Kari |
2021fall | 177 | | IN-Clarksburg | Hartwell/Steven |
2021fall | | | FL-Orlando | Morris/Katy |
2021fall | 176 | | IN-Mt Gilead | Helton/Suzy |
2021fall | | | IN-Mount Pleasant | Smallwood/James |
2021fall | 175 | | KY-Bluegrass | Brown/Ezekiel z |
2021fall | | | MI-Novesta | Speirs/Ethan |
2021fall | 174 | | IA-Countryside | Glendenning/Elijah |
2021fall | 173 | | KY-Southeast | Kropp/John |
2021fall | | | KY-Southeast | Lusher/Abi |
2021fall | 170 | | IN-Mount Pleasant | Broshears/Russell |
2021fall | | | IA-Council Bluffs | Piper/Zipporah |
2021fall | 168 | | IN-Mount Pleasant | Brown/Dominic |
2021fall | 166 | | PA-Keystone | Haagen/Ian |
2021fall | 164 | | IN-Mt Gilead | Arney/Colin |
2021fall | | | PA-Keystone | Carnley/Junia |
2021fall | | | MI-Novesta | Elston/Madyson |
2021fall | | | IA-Council Bluffs | Hall/Duncan |
2021fall | 162 | | MI-Novesta | Mecomber/Sara |
2021fall | 160 | | IN-Mt Gilead | Gaunt/Ben |
2021fall | | | IA-Council Bluffs | Piper/Miriam |
2021fall | | | KY-Southeast | Reynolds/Jude |
|
Team Test Average Gold Level |
2021fall | 195 | | MN-Bear Creek | |
2021fall | 191.33 | | OH-Center Pointe | |
2021fall | 187 | | KY-Southeast | |
2021fall | 186.33 | | IN-Clarksburg | |
2021fall | 183 | | IN-Mount Pleasant | |
2021fall | 182.33 | | MI-Novesta | |
2021fall | 181.33 | | KY-Southeast | |
|
Team Test Average Silver Level |
2021fall | 179.33 | | IN-Mt Gilead | |
2021fall | 176 | | KY-Southeast | |
2021fall | 173.33 | | PA-Keystone | |
2021fall | 171.33 | | KY-Southeast | |
2021fall | 165.33 | | IN-Mount Pleasant | |
2021fall | 161.67 | | MO-Washington | |
|
Quote Bee |
2021fall | 1 | | MN-Bear Creek | Parks/Micah |
2021fall | 2 | | OH-Center Pointe | Nolasco/Caleb |
2021fall | 3 | | KY-Southeast | Knight/Kali |
2021fall | 4 | | IN-Mount Pleasant | Henry/Jordan |
2021fall | 5 | | IN-Mount Pleasant | Moore/Lucas |
|
Individual Tournament |
2021fall | 1 | | IN-Clarksburg | Hill/Isaac |
2021fall | 2 | | KY-Southeast | Knight/Ruby |
2021fall | 3 | | MO-Washington | Strickland/Tobiah |
2021fall | 4 | | KY-Bluegrass | Brown/William |
|
Content ©National Bible Bowl