Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2015 | 1 |  | CO-Niwot-Rocky Mountain CC | |
2015 | 2 |  | OH-Beavercreek-Beavercreek CC | |
2015 | 3 |  | VA-Max Meadows-Community CC | |
2015 | 4 |  | VA-Winchester-Mountain View CoC | |
2015 | 5 |  | IN-Greenwood-Mt. Pleasant CC | |
2015 | 6 | | IN-Indianapolis-Indian Creek CC | |
2015 | 7 | | TN-Bristol-Bristol Homeschool | |
2015 | 8 |  | IN-Greenwood-Mt. Pleasant CC | |
2015 | 9 |  | KY-Louisville-Southeast CC | |
2015 | 10 |  | MO-Washington-Washington CC | |
2015 | 11 |  | FL-Kissimmee-First CC | |
2015 | 12 | | FL-Jacksonville-Englewood CC | |
2015 | 13 | | OH-Loveland-Northstar Community Church | |
2015 | 14 |  | MI-Cass City-Novesta CoC | |
2015 | 15 |  | IN-Greenwood-Mt. Pleasant CC | |
2015 | 16 |  | MN-Rochester-Bear Creek CC | |
|
Written Test |
2015 | 1 | | KY-Louisville-Southeast CC | Haise/Reagan |
2015 | 2 | | MN-Rochester-Bear Creek CC | Hansen/Madeline |
2015 | 3 | | IN-Greenwood-Mt. Pleasant CC | Ellis/Kaylee |
2015 | 4 | | FL-Jacksonville-Englewood CC | Singh/Ishaan |
2015 | 5 | | OH-Loveland-Northstar Community Church | Russell/Abigail |
2015 | 6 | | IL-Mahomet-Mahomet CC | Paputsa/Anna |
2015 | 7 | | NM-Albuquerque-Mountainside CoC | King/Zack |
2015 | 8 | | IN-Greenwood-Mt. Pleasant CC | Gegg/Peter |
2015 | 9 | | CO-Niwot-Rocky Mountain CC | Ramsey/Allen |
2015 | 10 | | CO-Niwot-Rocky Mountain CC | Gray/Katie |
2015 | 11 | | IN-Indianapolis-Indian Creek CC | Henry/Julee |
2015 | 12 | | TN-Bristol-Bristol Homeschool | Whitesides/StellieMae |
2015 | 13 | | IN-Greenwood-Mt. Pleasant CC | Bohnet/Daniel |
2015 | 14 | | IN-Greenwood-Mt. Pleasant CC | Charlton/Andrew |
2015 | 15 | | CO-Niwot-Rocky Mountain CC | Krumpeck/Dustin |
2015 | 16 | | FL-Kissimmee-First CC | Kumbera/Kristin |
2015 | 17 | | OH-Loveland-Northstar Community Church | Carson/Sarah |
2015 | 18 | | OH-Beavercreek-Beavercreek CC | Gass/Emily |
2015 | 19 | | OH-Xenia-First CofC | Meeks/Nathan |
2015 | 20 | | VA-Winchester-Mountain View CoC | Mills/Donald trey |
|
Team Test Average |
2015 | 1 | | CO-Niwot-Rocky Mountain CC | |
2015 | 2 | | OH-Loveland-Northstar Community Church | |
2015 | 3 | | VA-Winchester-Mountain View CoC | |
2015 | 4 | | FL-Jacksonville-Englewood CC | |
2015 | 5 | | IN-Greenwood-Mt. Pleasant CC | |
|
Quote Bee |
2015 | 1 | | OH-Loveland-Northstar Community Church | Russell/Abigail |
2015 | 2 | | IL-Mahomet-Mahomet CC | Paputsa/Anna |
2015 | 3 | | IN-Greenwood-Mt. Pleasant CC | Ellis/Kaylee |
2015 | 4 | | KY-Louisville-Southeast CC | Haise/Reagan |
2015 | 5 | | VA-Bluefield-Mudfork CofC | Carter/Rachel |
|
Content ©National Bible Bowl