Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2011 | 1 |  | OH-Loveland-Northstar Community Church | |
2011 | 2 |  | OH-Beavercreek-Beavercreek CC | |
2011 | 3 |  | MO-Cabool-Cabool CC | |
2011 | 4 |  | KY-Louisville-Southeast CC | |
2011 | 5 |  | MO-Washington-Washington CC | |
2011 | 6 |  | FL-Kissimmee-First CC | |
2011 | 7 |  | IN-Greenwood-Mt. Pleasant CC | |
2011 | 8 |  | IN-Greenwood-Mt. Pleasant CC | |
2011 | 9 |  | IN-Greenwood-Mt. Pleasant CC | |
2011 | 10 |  | TX-Dallas-Valley View CC | |
2011 | 11 |  | NC-Poplar Springs-Poplar Springs CofC | |
2011 | 12 |  | IL-Springfield-South Side CC | |
2011 | 13 |  | TN-Franklin-Shanan Homeschool | |
2011 | 14 |  | VA-Winchester-Mountain View CoC | |
2011 | 15 |  | CO-Niwot-Rocky Mountain CC | |
2011 | 16 |  | KY-Louisville-Southeast CC | |
|
Written Test |
2011 | 1 | | FL-Kissimmee-First CC | Howard/Ben |
2011 | 2 | | FL-Kissimmee-First CC | Rivera/Victoria |
2011 | 3 | | KY-Louisville-Southeast CC | McCarty/Danielle |
2011 | 4 | | MO-Washington-Washington CC | Curran/Kelsey |
2011 | 5 | | OH-Beavercreek-Beavercreek CC | Gass/Chelsea |
2011 | 6 | | OH-Loveland-Northstar Community Church | Mitchell/Kayla |
2011 | 7 | | IN-Greenwood-Mt. Pleasant CC | Gegg/Peter |
2011 | 8 | | TX-Dallas-Valley View CC | Smith/Grace |
2011 | 9 | | IN-Greenwood-Mt. Pleasant CC | Beaumont/Joshua |
2011 | 10 | | TN-Franklin-Shanan Homeschool | Higdon/Stephanie |
2011 | 11 | | TN-Franklin-Shanan Homeschool | Winn/Philip |
2011 | 12 | | FL-Kissimmee-First CC | Katz/Hannah |
2011 | 13 | | CO-Niwot-Rocky Mountain CC | Gray/Katie |
2011 | 14 | | IN-Greenwood-Mt. Pleasant CC | Weir/Samuel |
2011 | 15 | | TN-Franklin-Shanan Homeschool | Thiessen/Christopher |
2011 | 16 | | KY-Louisville-Southeast CC | Holder/Patrick |
2011 | 17 | | CO-Niwot-Rocky Mountain CC | Acton/John |
2011 | 18 | | VA-Winchester-Mountain View CoC | Rack/Michael |
2011 | 19 | | CO-Ft. Collins-Dayspring CC | Spencer/Christiana |
2011 | 20 | | IN-Greenwood-Mt. Pleasant CC | Jackson/Lareesa |
|
Team Test Average |
2011 | 1 | | FL-Kissimmee-First CC | |
2011 | 2 | | CO-Niwot-Rocky Mountain CC | |
2011 | 3 | | TX-Dallas-Valley View CC | |
2011 | 4 | | MO-Washington-Washington CC | |
2011 | 5 | | IN-Greenwood-Mt. Pleasant CC | |
|
Quote Bee —  |
2011 | 1 | | FL-Kissimmee-First CC | Howard/Ben |
2011 | 2 | | OH-Loveland-Northstar Community Church | Mitchell/Kayla |
2011 | 3 | | OH-Columbus-Worthington CC | Quitter/Nathan |
2011 | 4 | | IN-Greenwood-Mt. Pleasant CC | Gegg/Peter |
2011 | 5 | | TN-Franklin-Shanan Homeschool | Higdon/Stephanie |
|
Beginner Team Placement |
2011 | 1 | | KY-Louisville-Southeast CC | |
2011 | 2 | | IN-Indianapolis-Traders Point CC | |
2011 | 3 | | FL-Jacksonville-Englewood CC | |
2011 | 4 | | NC-Kernersville-First CC | |
2011 | 5 | | IN-Indianapolis-Indian Creek CC | |
2011 | 6 | | FL-Kissimmee-First CC | |
2011 | 7 | | IN-Greenwood-Mt. Pleasant CC | |
2011 | 8 | | DE-Georgetown-Old Paths CofC | |
|
Content ©National Bible Bowl