Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2009 | 1 |  | TX-Dallas-Valley View CC | |
2009 | 2 |  | KY-Louisville-Southeast CC | |
2009 | 3 |  | KS-Kansas City-Stony Point CC | |
2009 | 4 |  | NC-Elizabeth City-Towne South CofC | |
2009 | 5 |  | MN-Austin-Austin BB | |
2009 | 6 |  | FL-Kissimmee-First CC | |
2009 | 7 |  | OH-Beavercreek-Beavercreek CC | |
2009 | 8 |  | OH-Columbus-Worthington CC | |
2009 | 9 |  | IN-Greenwood-Mt. Pleasant CC | |
2009 | 10 |  | MO-Cabool-Cabool CC | |
2009 | 11 |  | NC-Winston-Salem-Pinedale CC | |
2009 | 12 |  | CO-Parker-Southeast | |
2009 | 13 |  | OH-Hamilton-Center Pointe | |
2009 | 14 |  | IN-Indianapolis-Indian Creek CC | |
2009 | 15 |  | CO-Ft. Collins-Dayspring CC | |
2009 | 16 |  | TX-Dallas-Valley View CC | |
|
Written Test |
2009 | 1 | | NC-Elizabeth City-Towne South CofC | Smith/Ross |
2009 | 2 | | MO-Washington-Washington CC | Curran/Kelsey |
2009 | 3 | | TX-Dallas-Valley View CC | Hayes/Breanna |
2009 | 4 | | KY-Louisville-Southeast CC | Kelley/Christian |
2009 | 5 | | CO-Parker-Southeast | Marthaler/Drew |
2009 | 6 | | KS-Kansas City-Stony Point CC | Lane/Kimber |
2009 | 7 | | MN-Austin-Austin BB | Aase/Ruthie |
2009 | 8 | | FL-Kissimmee-First CC | Rivera/Victoria |
2009 | 9 | | OH-Canton-First CC | Coss/Catherine |
2009 | 10 | | OH-Beavercreek-Beavercreek CC | Gass/Chelsea |
2009 | 11 | | IN-Greenwood-Mt. Pleasant CC | Jackson/Lareesa |
2009 | 12 | | CO-Parker-Southeast | Krueger/Angelina |
2009 | 13 | | FL-Kissimmee-First CC | Roberts/Laura |
2009 | 14 | | IN-Indianapolis-Indian Creek CC | Ayers/Allyson |
2009 | 15 | | MO-Cabool-Cabool CC | Tucker/Taylor |
2009 | 16 | | KY-Louisville-Southeast CC | McCarty/Danielle |
2009 | 17 | | OH-Maineville-Maineville CC | Mitchell/Kayla |
2009 | 18 | | FL-Kissimmee-First CC | Roberts/Emily |
2009 | 19 | | TX-Dallas-Valley View CC | Smith/Evan |
2009 | 20 | | CO-Ft. Collins-Dayspring CC | Koban/Jason |
|
Team Test Average |
2009 | 1 | | FL-Kissimmee-First CC | |
2009 | 2 | | KY-Louisville-Southeast CC | |
2009 | 3 | | TX-Dallas-Valley View CC | |
2009 | 4 | | IN-Greenwood-Mt. Pleasant CC | |
2009 | 5 | | KS-Kansas City-Stony Point CC | |
|
Quote Bee |
2009 | 1 | | NC-Elizabeth City-Towne South CofC | Smith/Ross |
2009 | 2 | | TX-Dallas-Valley View CC | Hayes/Breanna |
2009 | 3 | | KY-Louisville-Southeast CC | McCarty/Danielle |
2009 | 4 | | TX-Dallas-Valley View CC | Smith/Evan |
2009 | 5 | | TX-Dallas-Valley View CC | Mitchell/Maritta |
|
Beginner Team Placement |
2009 | 1 | | IN-Indianapolis-Traders Point CC | |
2009 | 2 | | IN-Indianapolis-Indian Creek CC | |
2009 | 3 | | IN-Clarksville-Eastside CC | |
2009 | 4 | | KY-Louisville-Southeast CC | |
2009 | 5 | | NC-Kernersville-First CC | |
2009 | 6 | | FL-Kissimmee-First CC | |
2009 | 7 | | KY-Louisville-Southeast CC | |
2009 | 8 | | KY-Louisville-Southeast CC | |
|
Content ©National Bible Bowl