Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2008 | 1 |  | KY-Louisville-Southeast CC | |
2008 | 2 |  | FL-Kissimmee-First CC | |
2008 | 3 |  | NC-Elizabeth City-Towne South CofC | |
2008 | 4 |  | MO-Washington-Washington CC | |
2008 | 5 |  | MN-Austin-Austin BB | |
2008 | 6 |  | TX-Dallas-Valley View CC | |
2008 | 7 |  | OH-Xenia-First CofC | |
2008 | 8 |  | OH-Columbus-Worthington CC | |
2008 | 9 |  | OH-Beavercreek-New Life BB | |
2008 | 10 |  | IN-Greenwood-Mt. Pleasant CC | |
2008 | 11 |  | KS-Kansas City-Stony Point CC | |
2008 | 12 |  | FL-Winter Park-First CC | |
2008 | 13 |  | TX-Dallas-Valley View CC | |
2008 | 14 |  | CO-Ft. Collins-Dayspring CC | |
2008 | 15 |  | FL-Winter Park-First CC | |
2008 | 16 |  | TN-Franklin-Franklin CC | |
|
Written Test |
2008 | 1 | | KY-Louisville-Southeast CC | Kelley/Christian |
2008 | 2 | | MO-Washington-Washington CC | Curran/Kelsey |
2008 | 3 | | MN-Austin-Austin BB | Aase/Ruthie |
2008 | 4 | | TX-Dallas-Valley View CC | Hayes/Breanna |
2008 | 5 | | NC-Elizabeth City-Towne South CofC | Smith/Ross |
2008 | 6 | | FL-Winter Park-First CC | Dournaux/Matthieu |
2008 | 7 | | OH-Beavercreek-New Life BB | Gass/Chelsea |
2008 | 8 | | MO-Washington-Washington CC | Curran/Bethany |
2008 | 9 | | OH-Beavercreek-New Life BB | Coss/Catherine |
2008 | 10 | | FL-Kissimmee-First CC | Roberts/Laura |
2008 | | | IN-Indianapolis-Indian Creek CC | Ayers/Allyson |
2008 | 12 | | OH-Xenia-First CofC | Quitter/Cody |
2008 | 13 | | OH-Columbus-Worthington CC | Bilbrey/Hope |
2008 | 14 | | IN-Indianapolis-Horizon Chr Fellowship | Roesner/Patrick |
2008 | 15 | | TN-Franklin-Franklin CC | Colling/Spencer |
2008 | 16 | | TX-Dallas-Valley View CC | Smith/Evan |
2008 | 17 | | CO-Ft. Collins-Dayspring CC | Koban/Jason |
2008 | 18 | | KY-Louisville-Southeast CC | Robison/Haley |
2008 | 19 | | KS-Kansas City-Stony Point CC | Lane/Kimber |
2008 | 20 | | IN-Greenwood-Mt. Pleasant CC | Jackson/Lareesa |
2008 | 21 | | KY-Louisville-Southeast CC | McCarty/Danielle |
2008 | 22 | | CO-Parker-Southeast | Marthaler/Drew |
2008 | 23 | | FL-Kissimmee-First CC | Roberts/Emily |
2008 | 24 | | KS-Kansas City-Stony Point CC | Jones/Courtney |
2008 | 25 | | MO-Hannibal-Home Ed Group | Tucker/Taylor |
|
Team Test Average |
2008 | 1 | | FL-Kissimmee-First CC | |
2008 | 2 | | KS-Kansas City-Stony Point CC | |
2008 | 3 | | OH-Xenia-First CofC | |
2008 | 4 | | IN-Indianapolis-Indian Creek CC | |
2008 | 5 | | IN-Greenwood-Mt. Pleasant CC | |
|
Quote Bee |
2008 | 1 | | OH-Xenia-First CofC | Quitter/Cody |
2008 | 2 | | TX-Dallas-Valley View CC | Hayes/Breanna |
2008 | 3 | | OH-Beavercreek-New Life BB | Gass/Chelsea |
2008 | 4 | | OH-Beavercreek-New Life BB | Coss/Catherine |
2008 | 5 | | IN-Greenwood-Mt. Pleasant CC | Jackson/Krista |
|
Beginner Team Placement |
2008 | 1 | | FL-Ocala-Central CC | |
2008 | 2 | | KY-Louisville-Southeast CC | |
2008 | 3 | | KY-Winchester-Winchester CC | |
2008 | 4 | | NC-Kernersville-First CC | |
2008 | 5 | | OH-Beavercreek-Beavercreek CC | |
2008 | 6 | | IN-Indianapolis-Indian Creek CC | |
2008 | 7 | | IN-Indianapolis-Indian Creek CC | |
2008 | 8 | | FL-Lake Butler-First CC | |
|
Content ©National Bible Bowl