Results for: Block3 – Kentucky (Louisville) – Round Robin
|
Back to Tournament List
|
|
|
Click team for detailed record:
|
|
Div | Rank | Team | W | L | Pts | Avg | Tie W | Tie Pts |
|
1 | 1 | KY-SE Louisville 2 | 5 | 0 | 1,455 | 291 | | |
| 2 | KY-SE Louisville 4 | 4 | 1 | 1,360 | 272 | | |
| 3 | KY-SE Louisville 1 | 3 | 2 | 1,380 | 276 | | |
| 4 | KY-SE Louisville 5 | 2 | 3 | 1,170 | 234 | | |
| 5 | KY-Portland Schoo 1 | 1 | 4 | 1,015 | 203 | | |
| 6 | KY-SE Louisville 8 | 0 | 5 | 1,000 | 200 | | |
|
2 | 1 | KY-SE Louisville 9 | 6 | 1 | 1,291 | 184 | 1 | 290 |
| 2 | KY-SE Prospect 1 | 6 | 1 | 1,331 | 190 | 0 | 205 |
| 3 | KY-SE Louisville 7 | 5 | 2 | 1,176 | 168 | | |
| 4 | KY-SE Louisville 6 | 4 | 3 | 1,066 | 152 | | |
| 5 | KY-SE Prospect 2 | 3 | 4 | 1,056 | 151 | 1 | 240 |
| 6 | KY-SE Louisville 10 | 3 | 4 | 1,171 | 167 | 0 | 235 |
| 7 | KY-SE Louisville 3 | 1 | 6 | 0 | 0 | | |
|
|
This information is posted by each local league or regional tournament and is displayed 'as is.' Contact your local league coordinator or regional tournament director with questions about or corrections to the data.
|
Content ©National Bible Bowl