Results for: Block2 – Kentucky (Louisville) – Round Robin
|
Back to Tournament List
|
|
|
Click team for detailed record:
|
|
Div | Rank | Team | W | L | Pts | Avg | Tie W | Tie Pts |
|
1 | 1 | KY-SE Louisville 2 | 4 | 1 | 1,405 | 281 | 1 | 525 |
| 2 | KY-SE Louisville 1 | 4 | 1 | 1,250 | 250 | 1 | 470 |
| 3 | KY-SE Louisville 8 | 4 | 1 | 1,215 | 243 | 1 | 455 |
| 4 | KY-SE Louisville 4 | 2 | 3 | 1,200 | 240 | | |
| 5 | KY-SE Louisville 5 | 1 | 4 | 1,135 | 227 | | |
| 6 | KY-SE Prospect 1 | 0 | 5 | 1,005 | 201 | | |
|
2 | 1 | KY-Portland Schoo 1 | 7 | 0 | 1,570 | 224 | | |
| 2 | KY-SE Louisville 9 | 5 | 2 | 1,390 | 199 | 1 | 225 |
| 3 | KY-SE Louisville 10 | 5 | 2 | 1,390 | 199 | 0 | 205 |
| 4 | KY-SE Louisville 3 | 4 | 3 | 1,275 | 182 | | |
| 5 | KY-SE Louisville 7 | 3 | 4 | 1,245 | 178 | | |
| 6 | KY-SE Louisville 6 | 2 | 5 | 1,135 | 162 | 1 | 245 |
| 7 | KY-SE Prospect 2 | 2 | 5 | 1,175 | 168 | 0 | 170 |
|
|
This information is posted by each local league or regional tournament and is displayed 'as is.' Contact your local league coordinator or regional tournament director with questions about or corrections to the data.
|
Content ©National Bible Bowl