Results for: Block2 – Central Missouri – Round Robin
|
Back to Tournament List
|
|
|
Click team for detailed record:
|
|
Div | Rank | Team | W | L | Pts | Avg | Tie W | Tie Pts |
|
1 | 1 | MO-Shelbina A | 4 | 1 | 1,285 | 257 | 1 | 260 |
| 2 | MO-Wentzville A | 4 | 1 | 1,315 | 263 | 0 | 225 |
| 3 | MO-Washington A | 3 | 2 | 1,265 | 253 | | |
| 4 | MO-Northside B | 2 | 3 | 1,135 | 227 | 1 | 235 |
| 5 | MO-Northside A | 2 | 3 | 1,200 | 240 | 0 | 220 |
| 6 | MO-Wentzville B | 0 | 5 | 960 | 192 | | |
|
2 | 1 | MO-Northside C | 5 | 0 | 1,390 | 278 | | |
| 2 | MO-Timber Lake A | 3 | 2 | 1,210 | 242 | 1 | 260 |
| 3 | MO-Timber Lake B | 3 | 2 | 1,075 | 215 | 0 | 190 |
| 4 | MO-Washington B | 2 | 3 | 1,070 | 214 | 1 | 245 |
| 5 | MO-Wentzville C | 2 | 3 | 1,060 | 212 | 0 | 230 |
| 6 | MO-Northside D | 0 | 5 | 790 | 158 | | |
|
|
This information is posted by each local league or regional tournament and is displayed 'as is.' Contact your local league coordinator or regional tournament director with questions about or corrections to the data.
|
Content ©National Bible Bowl