Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2016 | 1 | | OH-Beavercreek-Beavercreek CC | |
2016 | 2 | | IN-Greenwood-Mt. Pleasant CC | |
2016 | 3 | | IN-Greenwood-Mt. Pleasant CC | |
2016 | 4 | | FL-Winter Springs-Metro Church | |
2016 | 5 | | CO-Northglenn-Northglenn CC | |
2016 | 6 | | KY-Louisville-Southeast CC | |
2016 | 7 | | TN-Bristol-Bristol Homeschool | |
2016 | 8 | | MN-Rochester-Bear Creek CC | |
2016 | 9 | | VA-Abingdon-Grace Educators | |
2016 | 10 | | IN-Greenwood-Mt. Pleasant CC | |
2016 | 11 | | KY-Louisville-Southeast CC | |
2016 | 12 | | KY-Louisville-Southeast CC | |
2016 | 13 | | OH-Xenia-First CofC | |
2016 | 14 | | TN-Franklin-Shanan Homeschool | |
2016 | 15 | | KY-Louisville-Southeast CC | |
2016 | 16 | | KY-Louisville-Southeast CC | |
|
Written Test |
2016 | 1 | | MN-Rochester-Bear Creek CC | Hansen/Madeline |
2016 | 2 | | OH-Beavercreek-Beavercreek CC | Gass/Emily |
2016 | 3 | | TX-Frisco-The Branch | Smith/Gabriel |
2016 | 4 | | KY-Louisville-Southeast CC | Haise/Reagan |
2016 | 5 | | FL-Winter Springs-Metro Church | Kumbera/Kristin |
2016 | 6 | | IN-Greenwood-Mt. Pleasant CC | Charlton/Andrew |
2016 | 7 | | TN-Bristol-Bristol Homeschool | Whitesides/StellieMa |
2016 | 8 | | IN-Greenwood-Mt. Pleasant CC | Weir/Seth |
2016 | 9 | | MN-Rochester-Bear Creek CC | Berg/Bailey |
2016 | 10 | | CO-Niwot-Rocky Mountain CC | Gray/Julia |
2016 | 11 | | TN-Franklin-Shanan Homeschool | Copeland/April |
2016 | 12 | | FL-Winter Springs-Metro Church | Singh/Ishaan |
2016 | 13 | | OH-Beavercreek-Beavercreek CC | Fasnacht/Abby |
2016 | 14 | | NC-Kernersville-First CC | Haagen/Abigail |
2016 | 15 | | OH-Xenia-First CofC | Meeks/Nathan |
2016 | 16 | | KY-Louisville-Southeast CC | Powell/Chloe |
2016 | 17 | | IN-Greenwood-Mt. Pleasant CC | Bohnet/Daniel |
2016 | 18 | | CO-Northglenn-Northglenn CC | Becker/Beth |
2016 | 19 | | NM-Albuquerque-Mountainside CoC | Christensen/Gabriela |
2016 | 20 | | NM-Albuquerque-Mountainside CoC | Androulidakis/Andrew |
2016 | | | OH-Beavercreek-Beavercreek CC | Staigl/Nicholas |
|
Team Test Average |
2016 | 1 | | OH-Beavercreek-Beavercreek CC | |
2016 | 2 | | MN-Rochester-Bear Creek CC | |
2016 | 3 | | FL-Winter Springs-Metro Church | |
2016 | 4 | | NM-Albuquerque-Mountainside CoC | |
2016 | 5 | | IN-Greenwood-Mt. Pleasant CC | |
2016 | 6 | | OH-Xenia-First CofC | |
|
Quote Bee |
2016 | 1 | | KY-Louisville-Southeast CC | Haise/Reagan |
2016 | 2 | | FL-Winter Springs-Metro Church | Singh/Ishaan |
2016 | 3 | | MN-Rochester-Bear Creek CC | Hansen/Madeline |
2016 | 4 | | IN-Greenwood-Mt. Pleasant CC | Charlton/Andrew |
2016 | 5 | | OH-Beavercreek-Beavercreek CC | Gass/Emily |
|
Individual Tournament |
2016 | 1 | | TN-Bristol-Bristol Homeschool | Whitesides/StellieMa |
2016 | 2 | | CO-Northglenn-Northglenn CC | Becker/Beth |
2016 | 3 | | FL-Winter Springs-Metro Church | Kumbera/Kristin |
2016 | 4 | | KY-Louisville-Southeast CC | Haise/Reagan |
|